Prerequisite Course (none credit)
Credits (lecture - laboratory - self - study) | ||
---|---|---|
NUFW 501 | Applied Biostatistics for Food and Nutrition Research | |
NUFW 502 | Principle of Food Science and Nutrition for Functional Food |
Required Courses 6 credits
Credits (lecture - laboratory - self - study) | ||
---|---|---|
NUFW 601 | Integrated Food Sciences and Technology, and Nutrition for Health and Well-being | |
NUFW 602 | Emerging Ethical Issues in Research on Food and Nutrition for Health and Well-being | |
NUFW 603 | Seminar in Food and Nutrition for Health and Well-being I | |
NUFW 604 | Seminar in Food and Nutrition for Health and Well-being II |
Elective Courses
Credits (lecture - laboratory - self - study) | ||
---|---|---|
NUFW 621 | Regulation for Registration and Health Claims of Food Products for Health and Well-being | |
NUFW 622 | Marketing, Communication, and Consumer Protection for Food and Nutrition | |
NUFW 623 | Innovations and Functional Food for Personalized Nutrition | |
NUFW 624 | Emerging Topics in Food Science and Nutrition | |
NUFW 625 | Omics Technology and Bioinformatics in Food and Nutrition for Health and Well-being | |
NUFW 626 | Advanced Analytical Techniques for Functional Food | |
NUFW 627 | Public Health Nutrition Policy and Implementation | |
NUFW 628 | Biological Models for Nutrition and Health Studies | |
NUFW 629 | Epidemiological Approaches in Food and Nutrition | |
NUFW 630 | Professional Experience in Innovation and Functional Food Product Design | |
NUFW 631 | Tutorial Research Experience in Food and Nutrition for Health and Well-being |
Dissertation
For Plan 1.1 Academic (Research only)
Credits (lecture - laboratory - self - study) | ||
---|---|---|
NUFW 898 | Dissertation |
For Plan 2.1 Academic (Course work and research)
Credits (lecture - laboratory - self - study) | ||
---|---|---|
NUFW 699 | Dissertation |